
Property Attributes
- MLS#52069845
- TypeSingle Family
- CountyMONTGOMERY
- CitySpring
- Area15
- NeighborhoodWalker Co
- Zip77380
- StyleMediterranean,Traditional
- Year Built1990
- Taxes$ 19241
- Price$ 10,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8919
- Lot Size10 Acres
Listing Provided Courtesy Of:
Exl Real Estate
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This tranquil and serene ten-acre estate 20 minutes north of Houston is your very own slice of Texas heaven. The main home has 6 bedrooms, 6 full bath, and 3 half baths. Guest home consists of 2 large bedrooms and 2 full baths. The over 10,000 square feet of residential space between the main residence and guest house is only outdone by the beauty of the grounds they rest on. Outdoor features include full kitchen area, pool, bass pond, tennis and basketball court, climate-controlled bungalow, and reflection pool. The vast amount of storage space on the grounds provide space for your ATVs, RV, or boats, and climate controlled storage for your more temperate belongings. The 500-year-old oak trees provide ample shade in the hot summers, while an outdoor chimney is available for cold nights. All this, along with two private wells and private septic encompassed by a surrounding privacy fence, makes this exclusive compound a one of a kind opportunity. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Sam Hailey Elementary School | Knox Junior High School | The Woodlands College Park High School |
Price History | |
---|---|
1/31/2022 | Listed $10,000,000 |
General Features
Access | Automatic Gate, Driveway Gate, Intercom |
---|---|
Acres | 10 |
Disclosures | Sellers Disclosure |
Elementary School | SAM HAILEY ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 2 |
Full Baths | 6 |
Geo Market Area | Spring Northeast |
Green Certification | Energy Star Qualified Home |
Half Baths | 3 |
Heating | Central Gas |
High School | THE WOODLANDS COLLEGE PARK HIGH SCHOOL |
Interior Features | Alarm System - Owned, Central Vacuum, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wet Bar |
List Type | Exclusive Right to Sell/Lease |
Middle School | KNOX JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 11 - Conroe |
Status | Active |
Stories | 1 |
Style | Mediterranean, Traditional |
Subdivision | Walker Co |
Tax Amount | 19241 |
Tax Rate | 1.9103 |
Year Built | 1990 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Half Bath, Hollywood Bath, Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Gameroom Down, Garage Apartment, Guest Suite, Guest Suite w/Kitchen, Home Office/Study, Quarters/Guest House, Utility Room in House |
Total Baths | 6.30 |
Total Bedrooms | 6 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Detached Gar Apt /Quarters, Fully Fenced, Greenhouse, Outdoor Fireplace, Outdoor Kitchen, Private Driveway, Private Tennis Court, Side Yard, Storage Shed, Workshop |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Driveway Gate |
Garage Description | Attached/Detached Garage |
Lot Description | Other, Waterfront |
Lot Size | 435600 |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | In Ground, Salt Water |
Private Pool Y/N | Yes |
Siding | Brick, Stucco |
Street Surface | Asphalt |
Water Amenity | Pond |
Water Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool